Event | PB Single | PB Average (1) |
---|---|---|
2x2 | 0.63 | 1.91 |
3x3 | 4.96 | 7.72 |
4x4 | 30.27 | 36.05 |
5x5 | 58.35 | 1:04.15 |
6x6 | 1:48.37 | 1:59.78 |
7x7 | 3:04.98 | 3:16.82 |
3x3 blindfolded | 59.24 | 1:17.62 |
4x4 blindfolded | 8:37.92 | 12:06.71 |
5x5 blindfolded | DNF | DNF |
Muliple cubes blindfolded | 3/3 in 12:48 | |
3x3 One Handed | 10.94 | 16.94 |
Square-1 | ?.?? | 13.67 |
Pyraminx | 2.39 | 4.91 |
Skewb | 2.42 | 4.78 |
Megaminx | 59.31 | 1:09.08 |
Clock | 6.98 | 8.97 |
FMC | 23 | 28.33 |
Most events are an Average of 5 but some events are a Mean of 3, and Multiblind is only Single